Yan Yean District preference distribution
Elected member
KATHAGE, Lauren
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
47327
-
Formal votes:
39419
-
Informal votes:
2475 (5.91% of the total votes)
-
Total votes:
41894 (88.52% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19710
Distribution of preference votes
WOOLDRIDGE, Jack | HALL, James | MASON, Samantha | GRIMLEY, Mandy Anne | WELCH, Richard | KATHAGE, Lauren | KRSTIC, Alexandar | BOUROUTZIS, Con | PARRAMORE, Ruth | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2028 | 1284 | 2537 | 793 | 13361 | 16328 | 1024 | 1021 | 1043 | 39419 |
Transfer of 793 ballot papers of GRIMLEY, Mandy Anne (1st excluded candidate) | 62 | 142 | 87 | 149 | 76 | 86 | 67 | 124 | 793 | |
Progressive Total | 2090 | 1426 | 2624 | 13510 | 16404 | 1110 | 1088 | 1167 | 39419 | |
Transfer of 1088 ballot papers of BOUROUTZIS, Con (2nd excluded candidate) | 52 | 505 | 37 | 138 | 37 | 152 | 167 | 1088 | ||
Progressive Total | 2142 | 1931 | 2661 | 13648 | 16441 | 1262 | 1334 | 39419 | ||
Transfer of 1262 ballot papers of KRSTIC, Alexandar (3rd excluded candidate) | 102 | 285 | 50 | 268 | 224 | 333 | 1262 | |||
Progressive Total | 2244 | 2216 | 2711 | 13916 | 16665 | 1667 | 39419 | |||
Transfer of 1667 ballot papers of PARRAMORE, Ruth (4th excluded candidate) | 126 | 569 | 460 | 209 | 303 | 1667 | ||||
Progressive Total | 2370 | 2785 | 3171 | 14125 | 16968 | 39419 | ||||
Transfer of 2370 ballot papers of WOOLDRIDGE, Jack (5th excluded candidate) | 894 | 359 | 497 | 620 | 2370 | |||||
Progressive Total | 3679 | 3530 | 14622 | 17588 | 39419 | |||||
Transfer of 3530 ballot papers of MASON, Samantha (6th excluded candidate) | 910 | 437 | 2183 | 3530 | ||||||
FINAL TOTAL | 4589 | 15059 | 19771 | 39419 |
Elected member: KATHAGE, Lauren