Werribee District results by voting centre

Elected member

PALLAS, Tim
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    49962

  • Formal votes:

    38603

  • Informal votes:

    4156 (9.72% of the total votes)

  • Total votes:

    42759 (85.58% of the total enrolment as at the close of rolls)

Recheck first preference votes

PALLAS, Tim WICKS, Patricia Anne BARCATTA, Patrizia BREAKWELL, Kathryn KWAN, Heni Cazlynn BODDEKE, Jack SHAW, Mia MUNRO, Sue TANDON, Prashant SEGRAVE, Josh HOPPER, Paul EMERSON, Matthew HOGAN, Karen STROTHER, Mark COLLINS, Trevor Russell
Voting Centres Australian Labor Party - Victorian Branch Derryn Hinch's Justice Party Labour DLP Australian Greens Liberal Victorian Socialists New Democrats Animal Justice Party Family First Victoria Health Australia Party Freedom Party of Victoria Transport Matters Informal votes Total votes polled
Galvin Park 255 6 1 17 1 62 108 32 3 8 41 17 0 9 4 55 619
Glenorden 374 20 4 32 0 62 117 32 4 17 54 26 7 8 14 103 874
Iramoo 786 28 12 44 7 107 325 127 20 42 120 49 14 45 16 206 1948
Little River 116 4 3 6 0 16 73 0 1 6 30 3 1 4 0 49 312
Manor Lakes 768 14 13 60 1 152 404 97 44 28 57 34 6 48 13 164 1903
Manorvale 418 13 5 25 1 90 203 54 2 28 88 25 6 33 10 146 1147
Riverbend 398 8 1 21 2 76 190 25 14 11 38 24 1 3 10 73 895
Riverwalk 417 14 6 16 0 59 214 20 26 9 63 16 3 17 6 83 969
Thomas Chirnside 389 12 3 26 1 81 172 32 7 22 65 29 1 11 7 111 969
Werribee 316 9 12 9 2 77 268 25 4 13 64 18 8 16 5 97 943
Werribee Central 375 11 8 20 1 77 244 31 0 14 109 45 5 21 10 111 1082
Westgrove 456 16 2 26 0 76 222 37 3 28 59 17 3 23 5 169 1142
Woodville 33 1 0 1 1 3 18 1 1 2 2 5 0 2 2 11 83
Ordinary votes total 5101 156 70 303 17 938 2558 513 129 228 790 308 55 240 102 1378 12886
 
Absent votes 561 29 8 42 3 135 277 40 8 42 26 60 14 24 22 225 1516
Early votes 10169 426 112 368 19 1275 6126 784 164 368 1252 484 146 344 197 2280 24514
Marked As Voted votes 3 0 0 0 0 0 2 0 0 0 1 0 0 1 0 1 8
Postal votes 1537 96 20 46 6 241 756 43 11 83 199 101 43 49 38 234 3503
Provisional votes 141 2 3 8 0 24 60 11 7 9 10 11 2 5 1 38 332
Total 17512 709 213 767 45 2613 9779 1391 319 730 2278 964 260 663 360 4156 42759
 
Percentage of formal vote polled by candidate 45.36% 1.84% 0.55% 1.99% 0.12% 6.77% 25.33% 3.60% 0.83% 1.89% 5.90% 2.50% 0.67% 1.72% 0.93%