South-West Coast District preference distribution
Elected member
BRITNELL, Roma
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
53099
-
Formal votes:
45496
-
Informal votes:
2723 (5.65% of the total votes)
-
Total votes:
48219 (90.81% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22749
Distribution of preference votes
PURCELL, James | DOUKAS, Jim | McCLUSKEY, Michael | GRIMLEY, James Brash | ALTMANN, Carol | BRUNT, Chris | ANDERSON, Jacinta | GASTON, Kylie | CAMPBELL, Thomas | BRITNELL, Roma | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2737 | 1865 | 616 | 488 | 6564 | 924 | 688 | 9640 | 2457 | 19517 | 45496 |
Transfer of 488 ballot papers of GRIMLEY, James Brash (1st excluded candidate) | 60 | 31 | 48 | 71 | 87 | 47 | 58 | 18 | 68 | 488 | |
Progressive Total | 2797 | 1896 | 664 | 6635 | 1011 | 735 | 9698 | 2475 | 19585 | 45496 | |
Transfer of 664 ballot papers of McCLUSKEY, Michael (2nd excluded candidate) | 161 | 136 | 129 | 35 | 23 | 70 | 27 | 83 | 664 | ||
Progressive Total | 2958 | 2032 | 6764 | 1046 | 758 | 9768 | 2502 | 19668 | 45496 | ||
Transfer of 758 ballot papers of ANDERSON, Jacinta (3rd excluded candidate) | 73 | 29 | 90 | 120 | 137 | 225 | 84 | 758 | |||
Progressive Total | 3031 | 2061 | 6854 | 1166 | 9905 | 2727 | 19752 | 45496 | |||
Transfer of 1166 ballot papers of BRUNT, Chris (4th excluded candidate) | 220 | 171 | 163 | 154 | 98 | 360 | 1166 | ||||
Progressive Total | 3251 | 2232 | 7017 | 10059 | 2825 | 20112 | 45496 | ||||
Transfer of 2232 ballot papers of DOUKAS, Jim (5th excluded candidate) | 1269 | 290 | 120 | 49 | 504 | 2232 | |||||
Progressive Total | 4520 | 7307 | 10179 | 2874 | 20616 | 45496 | |||||
Transfer of 2874 ballot papers of CAMPBELL, Thomas (6th excluded candidate) | 309 | 943 | 1248 | 374 | 2874 | ||||||
Progressive Total | 4829 | 8250 | 11427 | 20990 | 45496 | ||||||
Transfer of 4829 ballot papers of PURCELL, James (7th excluded candidate) | 2051 | 1105 | 1673 | 4829 | |||||||
Progressive Total | 10301 | 12532 | 22663 | 45496 | |||||||
Transfer of 10301 ballot papers of ALTMANN, Carol (8th excluded candidate) | 6554 | 3747 | 10301 | ||||||||
FINAL TOTAL | 19086 | 26410 | 45496 |
Elected member: BRITNELL, Roma