Melbourne District preference distribution
Elected member
SANDELL, Ellen
Australian Greens
Recheck votes
-
Total enrolment as at close of rolls:
54533
-
Formal votes:
42519
-
Informal votes:
1485 (3.37% of the total votes)
-
Total votes:
44004 (80.69% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21260
Distribution of preference votes
PALACKALODY, George | SANDELL, Ellen | JANSON, Michael | AL-SAIMARY, Laylah | BOLGER, Colleen | BANGAAR, Rabin | SMITH, Steven J. | THISTLETON, Rebecca | FOXWORTHY, Nicola | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 7522 | 15855 | 535 | 428 | 2323 | 701 | 521 | 13033 | 1601 | 42519 |
Transfer of 428 ballot papers of AL-SAIMARY, Laylah (1st excluded candidate) | 33 | 133 | 26 | 94 | 36 | 13 | 33 | 60 | 428 | |
Progressive Total | 7555 | 15988 | 561 | 2417 | 737 | 534 | 13066 | 1661 | 42519 | |
Transfer of 534 ballot papers of SMITH, Steven J. (2nd excluded candidate) | 124 | 24 | 208 | 26 | 62 | 42 | 48 | 534 | ||
Progressive Total | 7679 | 16012 | 769 | 2443 | 799 | 13108 | 1709 | 42519 | ||
Transfer of 769 ballot papers of JANSON, Michael (3rd excluded candidate) | 409 | 88 | 69 | 96 | 48 | 59 | 769 | |||
Progressive Total | 8088 | 16100 | 2512 | 895 | 13156 | 1768 | 42519 | |||
Transfer of 895 ballot papers of BANGAAR, Rabin (4th excluded candidate) | 94 | 333 | 173 | 132 | 163 | 895 | ||||
Progressive Total | 8182 | 16433 | 2685 | 13288 | 1931 | 42519 | ||||
Transfer of 1931 ballot papers of FOXWORTHY, Nicola (5th excluded candidate) | 203 | 785 | 487 | 456 | 1931 | |||||
Progressive Total | 8385 | 17218 | 3172 | 13744 | 42519 | |||||
Transfer of 3172 ballot papers of BOLGER, Colleen (6th excluded candidate) | 190 | 2524 | 458 | 3172 | ||||||
Progressive Total | 8575 | 19742 | 14202 | 42519 | ||||||
Transfer of 8575 ballot papers of PALACKALODY, George (7th excluded candidate) | 5851 | 2724 | 8575 | |||||||
FINAL TOTAL | 25593 | 16926 | 42519 |
Elected member: SANDELL, Ellen