Macedon District 2CP results by voting centre

Elected member

THOMAS, Mary-Anne
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

BONANNO, Dominic THOMAS, Mary-Anne
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Blackwood 82 163 0 26 271
Bolinda 204 152 0 17 373
Bullengarook 113 146 0 15 274
Darraweit Guim 63 59 0 6 128
Daylesford 399 746 1 57 1203
Drummond 74 132 0 12 218
Elphinstone 110 144 0 2 256
Gisborne 465 628 3 50 1146
Gisborne South 300 377 0 38 715
Glenlyon 194 346 0 33 573
Hepburn Springs 194 445 1 35 675
Kyneton 296 690 0 58 1044
Kyneton East 205 381 0 26 612
Lancefield 580 701 0 77 1358
Macedon 249 458 2 18 727
Malmsbury 151 299 3 18 471
Mount Macedon 207 291 0 22 520
New Gisborne 368 466 0 31 865
Newham 163 232 2 13 410
Riddell 470 748 0 54 1272
Romsey 671 1081 0 83 1835
Taradale 70 204 0 11 285
Toolern 6 2 0 2 10
Trentham 194 404 0 34 632
Tylden 160 198 1 19 378
Woodend 588 1198 2 60 1848
Yandoit 71 108 0 8 187
Ordinary votes total 6647 10799 15 825 18286
 
Absent votes 577 968 0 98 1643
Early votes 7529 10289 9 770 18597
Marked As Voted votes 2 2 0 1 5
Postal votes 2093 2683 0 152 4928
Provisional votes 25 62 0 4 91
Total 16873 24803 24 1850 43550
 
Percentage of formal vote polled by candidate 40.49% 59.51%