Hawthorn District preference distribution
Elected member
PESUTTO, John
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
50080
-
Formal votes:
44310
-
Informal votes:
1178 (2.59% of the total votes)
-
Total votes:
45488 (90.83% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22156
Distribution of preference votes
FUHRER, Faith | KENNEDY, John | TRIANTAFILLIS, Ken | PEPPARD, Richard | LOWE, Melissa | SAVAGE, Nick | PESUTTO, John | BELL, Stratton | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 660 | 9799 | 408 | 583 | 8851 | 4927 | 18728 | 354 | 44310 |
Transfer of 354 ballot papers of BELL, Stratton (1st excluded candidate) | 32 | 86 | 20 | 11 | 32 | 55 | 118 | 354 | |
Progressive Total | 692 | 9885 | 428 | 594 | 8883 | 4982 | 18846 | 44310 | |
Transfer of 428 ballot papers of TRIANTAFILLIS, Ken (2nd excluded candidate) | 58 | 40 | 163 | 28 | 28 | 111 | 428 | ||
Progressive Total | 750 | 9925 | 757 | 8911 | 5010 | 18957 | 44310 | ||
Transfer of 750 ballot papers of FUHRER, Faith (3rd excluded candidate) | 210 | 43 | 179 | 233 | 85 | 750 | |||
Progressive Total | 10135 | 800 | 9090 | 5243 | 19042 | 44310 | |||
Transfer of 800 ballot papers of PEPPARD, Richard (4th excluded candidate) | 73 | 131 | 41 | 555 | 800 | ||||
Progressive Total | 10208 | 9221 | 5284 | 19597 | 44310 | ||||
Transfer of 5284 ballot papers of SAVAGE, Nick (5th excluded candidate) | 1956 | 2837 | 491 | 5284 | |||||
Progressive Total | 12164 | 12058 | 20088 | 44310 | |||||
Transfer of 12058 ballot papers of LOWE, Melissa (6th excluded candidate) | 9219 | 2839 | 12058 | ||||||
FINAL TOTAL | 21383 | 22927 | 44310 |
Elected member: PESUTTO, John