Greenvale District preference distribution
Elected member
WALTERS, Iwan
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
49854
-
Formal votes:
37686
-
Informal votes:
3952 (9.49% of the total votes)
-
Total votes:
41638 (83.52% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 18844
Distribution of preference votes
YOLBULAN, Mutullah Can | ERCIYAS, Fatma | GHANI, Usman | BENGTSSON, Maria | SANTA-ISABEL, Cristina | STYLES, Lauren | WALTERS, Iwan | FURINA, Rosanna | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2582 | 2416 | 9568 | 2778 | 2194 | 1225 | 15628 | 1295 | 37686 |
Transfer of 1225 ballot papers of STYLES, Lauren (1st excluded candidate) | 71 | 85 | 146 | 495 | 116 | 136 | 176 | 1225 | |
Progressive Total | 2653 | 2501 | 9714 | 3273 | 2310 | 15764 | 1471 | 37686 | |
Transfer of 1471 ballot papers of FURINA, Rosanna (2nd excluded candidate) | 194 | 84 | 115 | 384 | 310 | 384 | 1471 | ||
Progressive Total | 2847 | 2585 | 9829 | 3657 | 2620 | 16148 | 37686 | ||
Transfer of 2585 ballot papers of ERCIYAS, Fatma (3rd excluded candidate) | 759 | 954 | 297 | 188 | 387 | 2585 | |||
Progressive Total | 3606 | 10783 | 3954 | 2808 | 16535 | 37686 | |||
Transfer of 2808 ballot papers of SANTA-ISABEL, Cristina (4th excluded candidate) | 529 | 291 | 715 | 1273 | 2808 | ||||
Progressive Total | 4135 | 11074 | 4669 | 17808 | 37686 | ||||
Transfer of 4135 ballot papers of YOLBULAN, Mutullah Can (5th excluded candidate) | 1635 | 999 | 1501 | 4135 | |||||
FINAL TOTAL | 12709 | 5668 | 19309 | 37686 |
Elected member: WALTERS, Iwan