Croydon District preference distribution
Elected member
HODGETT, David
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
52544
-
Formal votes:
45639
-
Informal votes:
2054 (4.31% of the total votes)
-
Total votes:
47693 (90.77% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22820
Distribution of preference votes
de WIT, Sophia | McDONALD-ECKERSALL, Harley | GRASSO, Sorina | HODGETT, David | POWELL, Brendan | NEBAUER, Dan | TOTAL | |
---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1978 | 1501 | 15564 | 19605 | 4940 | 2051 | 45639 |
Transfer of 1501 ballot papers of McDONALD-ECKERSALL, Harley (1st excluded candidate) | 139 | 237 | 175 | 522 | 428 | 1501 | |
Progressive Total | 2117 | 15801 | 19780 | 5462 | 2479 | 45639 | |
Transfer of 2117 ballot papers of de WIT, Sophia (2nd excluded candidate) | 942 | 499 | 264 | 412 | 2117 | ||
Progressive Total | 16743 | 20279 | 5726 | 2891 | 45639 | ||
Transfer of 2891 ballot papers of NEBAUER, Dan (3rd excluded candidate) | 431 | 1606 | 854 | 2891 | |||
Progressive Total | 17174 | 21885 | 6580 | 45639 | |||
Transfer of 6580 ballot papers of POWELL, Brendan (4th excluded candidate) | 5019 | 1561 | 6580 | ||||
FINAL TOTAL | 22193 | 23446 | 45639 |
Elected member: HODGETT, David