Caulfield District preference distribution
Elected member
SOUTHWICK, David
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
48492
-
Formal votes:
40683
-
Informal votes:
1374 (3.27% of the total votes)
-
Total votes:
42057 (86.73% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20342
Distribution of preference votes
KALTMANN, Nomi | EDWELL, Lynne | IAMPOLSKI, Rachel | MYERSON, Asher | SOUTHWICK, David | HAREL, Lior | ABELMAN, Michael | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2643 | 557 | 6447 | 908 | 18088 | 11301 | 739 | 40683 |
Transfer of 557 ballot papers of EDWELL, Lynne (1st excluded candidate) | 79 | 79 | 67 | 106 | 33 | 193 | 557 | |
Progressive Total | 2722 | 6526 | 975 | 18194 | 11334 | 932 | 40683 | |
Transfer of 932 ballot papers of ABELMAN, Michael (2nd excluded candidate) | 96 | 38 | 56 | 681 | 61 | 932 | ||
Progressive Total | 2818 | 6564 | 1031 | 18875 | 11395 | 40683 | ||
Transfer of 1031 ballot papers of MYERSON, Asher (3rd excluded candidate) | 249 | 451 | 174 | 157 | 1031 | |||
Progressive Total | 3067 | 7015 | 19049 | 11552 | 40683 | |||
Transfer of 3067 ballot papers of KALTMANN, Nomi (4th excluded candidate) | 1476 | 652 | 939 | 3067 | ||||
Progressive Total | 8491 | 19701 | 12491 | 40683 | ||||
Transfer of 8491 ballot papers of IAMPOLSKI, Rachel (5th excluded candidate) | 1482 | 7009 | 8491 | |||||
FINAL TOTAL | 21183 | 19500 | 40683 |
Elected member: SOUTHWICK, David