Bendigo West District results by voting centre

Elected member

EDWARDS, Maree
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    47808

  • Formal votes:

    40248

  • Informal votes:

    2401 (5.63% of the total votes)

  • Total votes:

    42649 (89.21% of the total enrolment as at the close of rolls)

Recheck first preference votes

SERPELL, Steve PRICE, Ken MAXWELL, Victoria NUSKE, Marilyn WOOLLEY, Richard James BANSEMER, Matt EDWARDS, Maree SEARLE, James TAYLOR, Wayne
Voting Centres Family First Victoria Liberal Animal Justice Party Freedom Party of Victoria Australian Labor Party - Victorian Branch Australian Greens Legalise Cannabis Victoria Informal votes Total votes polled
Bendigo Central 31 128 31 4 8 16 261 113 51 49 692
Bendigo North 18 57 8 2 4 6 153 41 27 16 332
California Gully 11 43 8 1 5 6 75 12 16 11 188
Campbells Creek 15 91 13 7 9 22 248 109 39 31 584
Castlemaine 16 91 21 11 15 43 314 250 47 36 844
Castlemaine North 2 25 6 1 1 8 76 82 6 8 215
Chewton 4 26 1 1 1 4 113 60 20 3 233
Comet Hill 41 112 8 1 5 6 268 39 68 43 591
Eaglehawk West 18 76 9 4 8 13 152 23 24 12 339
Golden Square 45 217 17 3 22 12 430 88 64 59 957
Golden Square South 27 79 4 2 4 5 173 42 22 19 377
Guildford 9 27 1 4 6 14 74 35 12 7 189
Harcourt 13 87 9 5 4 16 193 51 19 18 415
Ironbark 14 80 9 1 5 1 164 67 20 13 374
Kangaroo Flat 46 306 49 11 19 86 590 94 91 94 1386
Kangaroo Flat South 72 308 42 10 32 29 569 75 64 85 1286
Kangaroo Flat South West 18 54 8 0 7 3 126 25 25 15 281
Lockwood 38 177 11 3 13 19 250 39 32 39 621
Maiden Gully 64 387 23 6 14 42 480 63 66 70 1215
Maldon 15 178 22 7 11 21 313 92 31 38 728
Marong 29 186 19 1 11 14 261 29 39 49 638
Newstead 15 97 13 6 10 21 168 87 17 24 458
Sandhurst 7 47 5 0 1 1 85 29 13 9 197
Sparrowhawk 12 24 2 4 1 4 87 14 23 18 189
Specimen Hill 15 86 11 2 5 3 191 48 34 22 417
Winters Flat 2 46 10 4 6 3 205 167 26 15 484
Ordinary votes total 597 3035 360 101 227 418 6019 1774 896 803 14230
 
Absent votes 111 367 48 15 41 19 661 259 174 135 1830
Early votes 853 5849 547 193 274 499 10574 2330 958 1308 23385
Marked As Voted votes 0 0 0 0 0 0 2 0 1 0 3
Postal votes 120 779 76 38 61 40 1387 242 123 136 3002
Provisional votes 23 27 9 2 3 3 61 29 23 19 199
Total 1704 10057 1040 349 606 979 18704 4634 2175 2401 42649
 
Percentage of formal vote polled by candidate 4.23% 24.99% 2.58% 0.87% 1.51% 2.43% 46.47% 11.51% 5.40%