Greater Geelong City Council results
Ward | Voting count method |
Barrabool Hills Ward | Preferential |
Charlemont Ward | Preferential |
Cheetham Ward | Preferential |
Connewarre Ward | Preferential |
Corio Ward | Preferential |
Deakin Ward | Preferential |
Hamlyn Heights Ward | Preferential |
Kardinia Ward | Preferential |
Leopold Ward | Preferential |
Murradoc Ward | Preferential |
You Yangs Ward | Preferential |
Barrabool Hills Ward (1 vacancy)
After counting the votes the following candidate is successful.
They will be declared elected in the coming days.
Successful candidates
Successful: | NELSON, Ron |
Count summary
Enrolment: | 20155 |
Formal votes: | 17063 |
Informal votes: | 327 (1.88% of the total votes) |
Votes counted: | 17390 (86.28% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
NELSON, Ron | 8817 | 51.67% |
McGINNESS, David | 2118 | 12.41% |
MORIARTY, Aleta | 6128 | 35.91% |
Charlemont Ward (1 vacancy)
After a recount of the votes, the following candidate is successful.
We will declare them elected in the coming days.
Successful candidates
Successful: | SINCLAIR, Emma |
Count summary
Enrolment: | 19029 |
Formal votes: | 14903 |
Informal votes: | 541 (3.50% of the total votes) |
Votes counted: | 15444 (81.16% of the total enrolment) |
Distribution report (Excel, 33kB) |
Recount results for first preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
JOACHIM, Susan | 1578 | 10.59% |
SINCLAIR, Emma | 3108 | 20.85% |
HADLOW, Blake | 3510 | 23.55% |
MILTON-McGURK, Sian | 1102 | 7.39% |
MITCHELL, Teagan | 3336 | 22.38% |
DHALIWAL, Sunny | 2269 | 15.23% |
Recount results after distribution of preferences
Please note: all percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
SINCLAIR, Emma | 7738 | 51.92% |
HADLOW, Blake | 7165 | 48.08% |
Cheetham Ward (1 vacancy)
After counting the votes the following candidate is successful.
They will be declared elected in the coming days.
Successful candidates
Successful: | CADWELL, Melissa |
Count summary
Enrolment: | 18274 |
Formal votes: | 14313 |
Informal votes: | 464 (3.14% of the total votes) |
Votes counted: | 14777 (80.86% of the total enrolment) |
Distribution report (Excel, 31kB) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
CADWELL, Melissa | 6478 | 45.26% |
HARPER, Jess | 2378 | 16.61% |
METRIKAS, Jon | 1494 | 10.44% |
HUTCHINSON, Mellissa | 1513 | 10.57% |
GANT, Tom | 2450 | 17.12% |
Results after distribution of preferences
Please note: all percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
CADWELL, Melissa | 7865 | 54.95% |
HARPER, Jess | 2907 | 20.31% |
GANT, Tom | 3541 | 24.74% |
Connewarre Ward (1 vacancy)
After a recount of the votes, the following candidate is successful.
We will declare them elected in the coming days.
Successful candidates
Successful: | WILKINSON, Elise |
Count summary
Enrolment: | 18293 |
Formal votes: | 14953 |
Informal votes: | 494 (3.20% of the total votes) |
Votes counted: | 15447 (84.44% of the total enrolment) |
Recount results for first preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
WILKINSON, Elise | 7478 | 50.01% |
SHEARMAN, Angela | 7475 | 49.99% |
Corio Ward (1 vacancy)
After counting the votes the following candidate is successful.
They will be declared elected in the coming days.
Successful candidates
Successful: | AITKEN, Anthony |
Count summary
Enrolment: | 18565 |
Formal votes: | 13904 |
Informal votes: | 546 (3.78% of the total votes) |
Votes counted: | 14450 (77.83% of the total enrolment) |
Distribution report (Excel, 31kB) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
DOOSTI, Azadeh | 1233 | 8.87% |
HATHWAY, Sarah | 2679 | 19.27% |
SLATER, Maddie | 853 | 6.13% |
BLASZCZYK, Robert | 1924 | 13.84% |
MAHFOUD, Danny | 515 | 3.70% |
AITKEN, Anthony | 6700 | 48.19% |
Results after distribution of preferences
Please note: all percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
DOOSTI, Azadeh | 1456 | 10.47% |
HATHWAY, Sarah | 3326 | 23.92% |
BLASZCZYK, Robert | 2158 | 15.52% |
AITKEN, Anthony | 6964 | 50.09% |
Deakin Ward (1 vacancy)
After a recount of the votes, the following candidate is successful.
We will declare them elected in the coming days.
Successful candidates
Successful: | KATOS, Andrew |
Count summary
Enrolment: | 19812 |
Formal votes: | 15996 |
Informal votes: | 624 (3.75% of the total votes) |
Votes counted: | 16620 (83.89% of the total enrolment) |
Distribution report (Excel, 34kB) |
Recount results for first preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
COX, Sue | 2230 | 13.94% |
KENNEDY, Nicholas | 509 | 3.18% |
SCHERRER, Izzy | 2571 | 16.07% |
KATOS, Andrew | 4492 | 28.08% |
RICHARDS, Andy | 2252 | 14.08% |
HAITSMA, Joshua | 1525 | 9.53% |
WALLACE, Derek | 447 | 2.79% |
HILTON, Anastasia | 1970 | 12.32% |
Recount results after distribution of preferences
Please note: all percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
SCHERRER, Izzy | 7339 | 45.88% |
KATOS, Andrew | 8657 | 54.12% |
Hamlyn Heights Ward (1 vacancy)
After counting the votes the following candidate is successful.
They will be declared elected in the coming days.
Successful candidates
Successful: | KONTELJ, Eddy |
Count summary
Enrolment: | 18375 |
Formal votes: | 15114 |
Informal votes: | 330 (2.14% of the total votes) |
Votes counted: | 15444 (84.05% of the total enrolment) |
Distribution report (Excel, 30kB) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
CARR, Angela | 3821 | 25.28% |
HOOD, Mathew | 2978 | 19.70% |
KONTELJ, Eddy | 6905 | 45.69% |
NICITA, Joey | 1410 | 9.33% |
Results after distribution of preferences
Please note: all percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
CARR, Angela | 6238 | 41.27% |
KONTELJ, Eddy | 8876 | 58.73% |
Kardinia Ward (1 vacancy)
After counting the votes the following candidate is successful.
They will be declared elected in the coming days.
Successful candidates
Successful: | KONTELJ, Stretch |
Count summary
Enrolment: | 18592 |
Formal votes: | 14632 |
Informal votes: | 476 (3.15% of the total votes) |
Votes counted: | 15108 (81.26% of the total enrolment) |
Distribution report (Excel, 32kB) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
DUNSTAN, Johnny | 865 | 5.91% |
COSTOSO, Candice | 1767 | 12.08% |
GARCIA, Daniel | 1260 | 8.61% |
DESBROWE-ANNEAR, Peter | 294 | 2.01% |
MURRIHY, Peter | 3024 | 20.67% |
FLYNN, Emilie | 3298 | 22.54% |
KONTELJ, Stretch | 4124 | 28.18% |
Results after distribution of preferences
Please note: all percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
FLYNN, Emilie | 7062 | 48.26% |
KONTELJ, Stretch | 7570 | 51.74% |
Leopold Ward (1 vacancy)
After counting the votes the following candidate is successful.
They will be declared elected in the coming days.
Successful candidates
Successful: | SULLIVAN, Trent |
Count summary
Enrolment: | 19033 |
Formal votes: | 15772 |
Informal votes: | 481 (2.96% of the total votes) |
Votes counted: | 16253 (85.39% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
McKEEN, Shona | 5118 | 32.45% |
LYNCH, David | 1789 | 11.34% |
SULLIVAN, Trent | 8865 | 56.21% |
Murradoc Ward (1 vacancy)
After counting the votes the following candidate is successful.
They will be declared elected in the coming days.
Successful candidates
Successful: | STORY, Rowan D. |
Count summary
Enrolment: | 17706 |
Formal votes: | 14545 |
Informal votes: | 543 (3.60% of the total votes) |
Votes counted: | 15088 (85.21% of the total enrolment) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
STORY, Rowan D. | 7449 | 51.21% |
LOCKHART, Kate | 7096 | 48.79% |
You Yangs Ward (1 vacancy)
After counting the votes the following candidate is successful.
They will be declared elected in the coming days.
Successful candidates
Successful: | BURSON, Chris |
Count summary
Enrolment: | 18060 |
Formal votes: | 14650 |
Informal votes: | 450 (2.98% of the total votes) |
Votes counted: | 15100 (83.61% of the total enrolment) |
Distribution report (Excel, 30kB) |
First preference votes
Please note: all percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
SLATER, Theresa | 2278 | 15.55% |
KULIC, Lorraine | 3882 | 26.50% |
LYNCH, Nicole | 1475 | 10.07% |
BURSON, Chris | 7015 | 47.88% |
Results after distribution of preferences
Please note: all percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
SLATER, Theresa | 2716 | 18.54% |
KULIC, Lorraine | 4372 | 29.84% |
BURSON, Chris | 7562 | 51.62% |