Thomastown District Results By Voting Centre

Elected member

HALFPENNY, Bronwyn
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    47657

  • Formal votes:

    37476

  • Informal votes:

    3104 (7.65% of the total votes)

  • Total votes:

    40580 (85.15% of the total enrolment as at the close of rolls)

Recheck first preference votes

SINGH, Gurdawar McNAMARA, Colleen LEVENS, Evie HALFPENNY, Bronwyn SINAPI, Matt CVETKOVA, Kelly
Voting Centres Liberal Family First Victoria Animal Justice Party Australian Labor Party - Victorian Branch Australian Greens Victorian Socialists Informal votes Total votes polled
Epping 140 38 13 282 48 39 91 651
Epping North 232 65 21 498 65 73 48 1002
Epping North West 234 53 22 503 122 78 54 1066
Epping Views 200 58 23 414 73 75 81 924
Lalor 205 57 20 512 86 46 79 1005
Lalor East 253 92 34 549 71 103 104 1206
Lalor North 150 43 13 315 32 56 58 667
Lalor North East 107 45 15 232 29 32 63 523
Lalor Park 132 48 14 331 43 64 46 678
Lalor South 231 77 30 460 64 48 77 987
Lalor West 253 102 23 585 60 134 150 1307
Thomastown 134 33 16 316 59 82 61 701
Thomastown East 135 39 15 376 36 69 98 768
Thomastown Meadows 246 68 22 482 46 95 143 1102
Thomastown West 305 99 43 694 79 107 125 1452
Wollert South West 271 73 23 598 72 51 91 1179
Ordinary votes total 3228 990 347 7147 985 1152 1369 15218
 
Absent votes 416 173 55 626 171 73 147 1661
Early votes 4405 1102 497 9457 1079 1508 1384 19432
Marked As Voted votes 23 6 3 30 10 4 8 84
Postal votes 861 291 167 2035 287 115 173 3929
Provisional votes 70 9 7 101 25 21 23 256
Total 9003 2571 1076 19396 2557 2873 3104 40580
 
Percentage of formal vote polled by candidate 24.02% 6.86% 2.87% 51.76% 6.82% 7.67%