St Albans District preference distribution
Elected member
SULEYMAN, Natalie
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
46448
-
Formal votes:
35716
-
Informal votes:
3638 (9.24% of the total votes)
-
Total votes:
39354 (84.73% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 17859
Distribution of preference votes
KERR, Maria | HOBART, Mark | RUDD, Van Thanh | WALTON, Russell | SULEYMAN, Natalie | MANNAN, Zaffer | BENTLEY, Joel | TACHOS, Virginia | CULLEN, Kim J. | CARACASSIS, Jason | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 9066 | 2735 | 2367 | 1038 | 15094 | 192 | 2416 | 1152 | 874 | 782 | 35716 |
Transfer of 192 ballot papers of MANNAN, Zaffer (1st excluded candidate) | 34 | 9 | 21 | 24 | 34 | 23 | 21 | 21 | 5 | 192 | |
Progressive Total | 9100 | 2744 | 2388 | 1062 | 15128 | 2439 | 1173 | 895 | 787 | 35716 | |
Transfer of 787 ballot papers of CARACASSIS, Jason (2nd excluded candidate) | 66 | 31 | 45 | 93 | 74 | 197 | 52 | 229 | 787 | ||
Progressive Total | 9166 | 2775 | 2433 | 1155 | 15202 | 2636 | 1225 | 1124 | 35716 | ||
Transfer of 1124 ballot papers of CULLEN, Kim J. (3rd excluded candidate) | 155 | 78 | 81 | 338 | 58 | 122 | 292 | 1124 | |||
Progressive Total | 9321 | 2853 | 2514 | 1493 | 15260 | 2758 | 1517 | 35716 | |||
Transfer of 1493 ballot papers of WALTON, Russell (4th excluded candidate) | 291 | 346 | 291 | 174 | 228 | 163 | 1493 | ||||
Progressive Total | 9612 | 3199 | 2805 | 15434 | 2986 | 1680 | 35716 | ||||
Transfer of 1680 ballot papers of TACHOS, Virginia (5th excluded candidate) | 538 | 171 | 269 | 224 | 478 | 1680 | |||||
Progressive Total | 10150 | 3370 | 3074 | 15658 | 3464 | 35716 | |||||
Transfer of 3074 ballot papers of RUDD, Van Thanh (6th excluded candidate) | 655 | 606 | 702 | 1111 | 3074 | ||||||
Progressive Total | 10805 | 3976 | 16360 | 4575 | 35716 | ||||||
Transfer of 3976 ballot papers of HOBART, Mark (7th excluded candidate) | 2179 | 1237 | 560 | 3976 | |||||||
Progressive Total | 12984 | 17597 | 5135 | 35716 | |||||||
Transfer of 5135 ballot papers of BENTLEY, Joel (8th excluded candidate) | 1458 | 3677 | 5135 | ||||||||
FINAL TOTAL | 14442 | 21274 | 35716 |
Elected member: SULEYMAN, Natalie