Ripon District preference distribution
Elected member
HAYLETT, Martha
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
50813
-
Formal votes:
42341
-
Informal votes:
3111 (6.84% of the total votes)
-
Total votes:
45452 (89.45% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21171
Distribution of preference votes
SMITH, Luke | RIGG, Wayne | JAMES, Earl | HAYLETT, Martha | WILSON, Wren Louise | STALEY, Louise | SITTERS, Holly | GEORGE, Craig | QUINCE, Bernard | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 3606 | 872 | 2524 | 16321 | 940 | 15305 | 1145 | 1316 | 312 | 42341 |
Transfer of 312 ballot papers of QUINCE, Bernard (1st excluded candidate) | 29 | 115 | 17 | 27 | 16 | 28 | 21 | 59 | 312 | |
Progressive Total | 3635 | 987 | 2541 | 16348 | 956 | 15333 | 1166 | 1375 | 42341 | |
Transfer of 956 ballot papers of WILSON, Wren Louise (2nd excluded candidate) | 198 | 64 | 52 | 161 | 178 | 160 | 143 | 956 | ||
Progressive Total | 3833 | 1051 | 2593 | 16509 | 15511 | 1326 | 1518 | 42341 | ||
Transfer of 1051 ballot papers of RIGG, Wayne (3rd excluded candidate) | 272 | 87 | 311 | 189 | 85 | 107 | 1051 | |||
Progressive Total | 4105 | 2680 | 16820 | 15700 | 1411 | 1625 | 42341 | |||
Transfer of 1411 ballot papers of SITTERS, Holly (4th excluded candidate) | 203 | 329 | 330 | 131 | 418 | 1411 | ||||
Progressive Total | 4308 | 3009 | 17150 | 15831 | 2043 | 42341 | ||||
Transfer of 2043 ballot papers of GEORGE, Craig (5th excluded candidate) | 984 | 252 | 259 | 548 | 2043 | |||||
Progressive Total | 5292 | 3261 | 17409 | 16379 | 42341 | |||||
Transfer of 3261 ballot papers of JAMES, Earl (6th excluded candidate) | 553 | 2345 | 363 | 3261 | ||||||
Progressive Total | 5845 | 19754 | 16742 | 42341 | ||||||
Transfer of 5845 ballot papers of SMITH, Luke (7th excluded candidate) | 2684 | 3161 | 5845 | |||||||
FINAL TOTAL | 22438 | 19903 | 42341 |
Elected member: HAYLETT, Martha