Macedon District preference distribution
Elected member
THOMAS, Mary-Anne
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48019
-
Formal votes:
41589
-
Informal votes:
1974 (4.53% of the total votes)
-
Total votes:
43563 (90.72% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20795
Distribution of preference votes
BONANNO, Dominic | McRAE McLEOD, Marley | THOMAS, Mary-Anne | BARTON, Huntly | SEDGMAN, Kerryn P. | McCORMACK, Chris | EVEZARD, Amanda | BERGMANN, Iris | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 12463 | 5214 | 17234 | 2250 | 770 | 791 | 1511 | 1356 | 41589 |
Transfer of 770 ballot papers of SEDGMAN, Kerryn P. (1st excluded candidate) | 82 | 41 | 32 | 60 | 301 | 192 | 62 | 770 | |
Progressive Total | 12545 | 5255 | 17266 | 2310 | 1092 | 1703 | 1418 | 41589 | |
Transfer of 1092 ballot papers of McCORMACK, Chris (2nd excluded candidate) | 107 | 36 | 69 | 62 | 719 | 99 | 1092 | ||
Progressive Total | 12652 | 5291 | 17335 | 2372 | 2422 | 1517 | 41589 | ||
Transfer of 1517 ballot papers of BERGMANN, Iris (3rd excluded candidate) | 116 | 710 | 293 | 154 | 244 | 1517 | |||
Progressive Total | 12768 | 6001 | 17628 | 2526 | 2666 | 41589 | |||
Transfer of 2526 ballot papers of BARTON, Huntly (4th excluded candidate) | 947 | 545 | 629 | 405 | 2526 | ||||
Progressive Total | 13715 | 6546 | 18257 | 3071 | 41589 | ||||
Transfer of 3071 ballot papers of EVEZARD, Amanda (5th excluded candidate) | 1951 | 501 | 619 | 3071 | |||||
Progressive Total | 15666 | 7047 | 18876 | 41589 | |||||
Transfer of 7047 ballot papers of McRAE McLEOD, Marley (6th excluded candidate) | 1161 | 5886 | 7047 | ||||||
FINAL TOTAL | 16827 | 24762 | 41589 |
Elected member: THOMAS, Mary-Anne