Laverton District preference distribution
Elected member
CONNOLLY, Sarah
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48545
-
Formal votes:
37137
-
Informal votes:
3144 (7.81% of the total votes)
-
Total votes:
40281 (82.98% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 18569
Distribution of preference votes
SONI, Gurneet | DURZADA, Braishna | FRY, David | PAREDES, Rufo | WIRTH, Michael | ROBERTSON, Catherine | RAYMOND, Trent | BAGHERI, Pouya | CONNOLLY, Sarah | REDDY, Raja | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1082 | 3496 | 1353 | 355 | 2051 | 2206 | 641 | 694 | 17026 | 8233 | 37137 |
Transfer of 355 ballot papers of PAREDES, Rufo (1st excluded candidate) | 40 | 27 | 73 | 27 | 36 | 35 | 31 | 56 | 30 | 355 | |
Progressive Total | 1122 | 3523 | 1426 | 2078 | 2242 | 676 | 725 | 17082 | 8263 | 37137 | |
Transfer of 676 ballot papers of RAYMOND, Trent (2nd excluded candidate) | 62 | 26 | 210 | 58 | 77 | 111 | 42 | 90 | 676 | ||
Progressive Total | 1184 | 3549 | 1636 | 2136 | 2319 | 836 | 17124 | 8353 | 37137 | ||
Transfer of 836 ballot papers of BAGHERI, Pouya (3rd excluded candidate) | 51 | 186 | 195 | 37 | 157 | 150 | 60 | 836 | |||
Progressive Total | 1235 | 3735 | 1831 | 2173 | 2476 | 17274 | 8413 | 37137 | |||
Transfer of 1235 ballot papers of SONI, Gurneet (4th excluded candidate) | 528 | 220 | 75 | 71 | 88 | 253 | 1235 | ||||
Progressive Total | 4263 | 2051 | 2248 | 2547 | 17362 | 8666 | 37137 | ||||
Transfer of 2051 ballot papers of FRY, David (5th excluded candidate) | 574 | 482 | 365 | 239 | 391 | 2051 | |||||
Progressive Total | 4837 | 2730 | 2912 | 17601 | 9057 | 37137 | |||||
Transfer of 2730 ballot papers of WIRTH, Michael (6th excluded candidate) | 657 | 490 | 818 | 765 | 2730 | ||||||
Progressive Total | 5494 | 3402 | 18419 | 9822 | 37137 | ||||||
Transfer of 3402 ballot papers of ROBERTSON, Catherine (7th excluded candidate) | 1958 | 945 | 499 | 3402 | |||||||
FINAL TOTAL | 7452 | 19364 | 10321 | 37137 |
Elected member: CONNOLLY, Sarah