Hawthorn District 2CP results by voting centre

Elected member

PESUTTO, John
Liberal

 

Two candidate preferred votes

LOWE, Melissa PESUTTO, John
Voting centres Liberal Mis-sorts Informal votes Total votes polled
Auburn 665 498 0 25 1188
Auburn North 848 789 0 39 1676
Auburn South 546 628 6 43 1223
Burwood Central 55 38 0 4 97
Camberwell 636 449 0 22 1107
Camberwell Middle 317 392 0 24 733
Camberwell South 179 246 0 10 435
Canterbury 22 39 0 2 63
Canterbury South 601 593 2 33 1229
Chatham South 625 560 1 25 1211
Glenferrie 550 341 0 19 910
Glenferrie Central 643 462 0 22 1127
Glenferrie South 250 213 0 11 474
Hartwell 459 397 0 35 891
Hawthorn 663 464 2 31 1160
Highfield 387 429 0 20 836
Kooyong 27 63 0 0 90
Surrey Hills 48 31 0 1 80
Surrey Hills North 380 372 2 13 767
Willison 210 248 0 12 470
Ordinary votes total 8111 7252 13 391 15767
 
Absent votes 1084 1306 0 88 2478
Early votes 10152 11180 5 486 21823
Marked As Voted votes 1 4 0 0 5
Postal votes 2111 3031 0 127 5269
Provisional votes 98 82 0 3 183
Total 21557 22855 18 1095 45525
 
Percentage of formal vote polled by candidate 48.54% 51.46%