Hastings District results by voting centre

Elected member

MERCURIO, Paul
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48674

  • Formal votes:

    41232

  • Informal votes:

    2369 (5.43% of the total votes)

  • Total votes:

    43601 (89.58% of the total enrolment as at the close of rolls)

Recheck first preference votes

JACK, Tyson SAUNDERS, Paul MERCURIO, Paul de WIT, Camille SABO, Tom BENSON, Janet Felicity HUTTON, Briony WHITEHILL, Robert
Voting Centres Animal Justice Party Australian Greens Australian Labor Party - Victorian Branch Labour DLP Family First Victoria Freedom Party of Victoria Liberal Informal votes Total votes polled
Balnarring 23 170 253 22 7 20 251 12 29 787
Baxter 45 87 399 17 33 35 414 15 70 1115
Bittern 17 73 216 3 18 26 159 5 35 552
Crib Point 43 95 204 4 24 26 191 11 37 635
Hastings 41 97 334 27 23 68 399 13 82 1084
Langwarrin 76 134 499 44 48 67 520 11 70 1469
Langwarrin Hall 57 116 415 46 53 40 413 21 80 1241
Langwarrin Park 53 125 534 33 25 40 475 10 55 1350
Somers 11 101 125 2 4 10 144 5 18 420
Somerville 56 101 554 41 26 44 522 22 80 1446
Somerville West 68 206 651 40 41 55 720 27 106 1914
Tyabb 23 65 233 14 18 21 258 6 34 672
Westpark 17 41 116 2 10 12 95 7 14 314
Woodlands 35 93 429 17 25 24 340 6 60 1029
Ordinary votes total 565 1504 4962 312 355 488 4901 171 770 14028
 
Absent votes 111 262 534 44 60 78 487 34 110 1720
Early votes 863 2011 8397 433 487 560 9436 252 1336 23775
Marked As Voted votes 0 0 2 0 0 0 0 1 0 3
Postal votes 185 309 1422 37 92 98 1544 71 149 3907
Provisional votes 12 32 44 7 7 11 47 4 4 168
Total 1736 4118 15361 833 1001 1235 16415 533 2369 43601
 
Percentage of formal vote polled by candidate 4.21% 9.99% 37.26% 2.02% 2.43% 3.00% 39.81% 1.29%