Frankston District results by voting centre

Elected member

EDBROOKE, Paul
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    49160

  • Formal votes:

    39941

  • Informal votes:

    2323 (5.50% of the total votes)

  • Total votes:

    42264 (85.97% of the total enrolment as at the close of rolls)

Recheck first preference votes

SURIC, Dragan GREEN, Emily JOHNSTON, Elizabeth BERGWERF, Darren Paul KELSALL, Henry BROWN, Richard EDBROOKE, Paul O'REILLY, Michael ABRAHAM, Chrysten
Voting Centres Freedom Party of Victoria Australian Greens Animal Justice Party Family First Victoria Australian Labor Party - Victorian Branch Liberal Liberal Democrats Informal votes Total votes polled
Aldercourt 41 113 46 25 9 28 373 174 27 64 900
Baden Powell 19 124 18 7 6 15 314 320 28 33 884
Ballam Park 30 79 18 29 3 12 240 114 25 34 584
Belvedere Park 10 29 5 1 3 4 52 23 1 21 149
Bruce Park 6 60 7 6 3 13 138 62 9 14 318
Derinya 24 139 16 19 11 26 350 389 34 37 1045
Frankston 13 41 10 6 11 10 122 76 5 19 313
Frankston Beach 12 63 10 16 4 12 186 129 15 18 465
Frankston East 50 144 40 48 9 37 460 278 48 91 1205
Frankston Forest 20 49 12 14 1 12 99 74 15 25 321
Frankston Heights 33 113 28 42 10 41 429 236 40 34 1006
Frankston Rail 26 145 28 24 8 24 305 166 32 60 818
Frankston South 48 316 62 64 29 34 699 377 47 94 1770
John Paul College 52 114 36 19 7 26 405 257 30 86 1032
Kananook 28 189 33 42 25 25 377 206 49 54 1028
Karingal Heights 42 101 34 24 10 41 398 219 32 71 972
Kingsley Park 26 116 42 34 3 32 417 314 33 51 1068
Mt Erin 38 138 45 29 5 39 542 463 59 70 1428
Ordinary votes total 518 2073 490 449 157 431 5906 3877 529 876 15306
 
Absent votes 121 385 103 45 21 85 671 494 47 169 2141
Early votes 686 2116 570 273 139 446 8023 6023 721 1097 20094
Marked As Voted votes 1 3 0 0 0 0 0 2 0 1 7
Postal votes 98 441 196 71 50 114 1935 1324 119 167 4515
Provisional votes 19 42 6 6 2 7 60 42 4 13 201
Total 1443 5060 1365 844 369 1083 16595 11762 1420 2323 42264
 
Percentage of formal vote polled by candidate 3.61% 12.67% 3.42% 2.11% 0.92% 2.71% 41.55% 29.45% 3.56%