Eureka District preference distribution
Elected member
SETTLE, Michaela
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
54487
-
Formal votes:
45247
-
Informal votes:
3297 (6.79% of the total votes)
-
Total votes:
48544 (89.09% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22624
Distribution of preference votes
TATCHELL, Paul | GIAMPAOLO, Anthony Joseph | McCOLL, Sam | GARCIA, Adrian | RICKARD, Tabitha | MORRISON, Wendy | RAY, Michael | REID, Nicola | BANWELL, Mark William | SETTLE, Michaela | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 14320 | 967 | 4887 | 1233 | 1821 | 1519 | 666 | 1083 | 220 | 18531 | 45247 |
Transfer of 220 ballot papers of BANWELL, Mark William (1st excluded candidate) | 15 | 2 | 4 | 14 | 7 | 8 | 32 | 124 | 14 | 220 | |
Progressive Total | 14335 | 969 | 4891 | 1247 | 1828 | 1527 | 698 | 1207 | 18545 | 45247 | |
Transfer of 698 ballot papers of RAY, Michael (2nd excluded candidate) | 73 | 13 | 32 | 26 | 18 | 29 | 459 | 48 | 698 | ||
Progressive Total | 14408 | 982 | 4923 | 1273 | 1846 | 1556 | 1666 | 18593 | 45247 | ||
Transfer of 982 ballot papers of GIAMPAOLO, Anthony Joseph (3rd excluded candidate) | 200 | 84 | 390 | 58 | 82 | 126 | 42 | 982 | |||
Progressive Total | 14608 | 5007 | 1663 | 1904 | 1638 | 1792 | 18635 | 45247 | |||
Transfer of 1638 ballot papers of MORRISON, Wendy (4th excluded candidate) | 136 | 519 | 380 | 108 | 238 | 257 | 1638 | ||||
Progressive Total | 14744 | 5526 | 2043 | 2012 | 2030 | 18892 | 45247 | ||||
Transfer of 2012 ballot papers of RICKARD, Tabitha (5th excluded candidate) | 610 | 259 | 526 | 146 | 471 | 2012 | |||||
Progressive Total | 15354 | 5785 | 2569 | 2176 | 19363 | 45247 | |||||
Transfer of 2176 ballot papers of REID, Nicola (6th excluded candidate) | 467 | 344 | 894 | 471 | 2176 | ||||||
Progressive Total | 15821 | 6129 | 3463 | 19834 | 45247 | ||||||
Transfer of 3463 ballot papers of GARCIA, Adrian (7th excluded candidate) | 1737 | 1117 | 609 | 3463 | |||||||
Progressive Total | 17558 | 7246 | 20443 | 45247 | |||||||
Transfer of 7246 ballot papers of McCOLL, Sam (8th excluded candidate) | 1820 | 5426 | 7246 | ||||||||
FINAL TOTAL | 19378 | 25869 | 45247 |
Elected member: SETTLE, Michaela