Benambra District preference distribution
Elected member
TILLEY, Bill
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
50045
-
Formal votes:
41135
-
Informal votes:
2099 (4.85% of the total votes)
-
Total votes:
43234 (86.39% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20568
Distribution of preference votes
FUERY, Mike | ROSSITER, Dean | BRADY, Luke | HAWKINS, Jacqui | STRATTON, Janelle | TILLEY, Bill | TAIT, Mark | O'BRIEN, Adrian James | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1170 | 804 | 1592 | 13038 | 815 | 17658 | 5375 | 683 | 41135 |
Transfer of 683 ballot papers of O'BRIEN, Adrian James (1st excluded candidate) | 85 | 72 | 13 | 96 | 260 | 89 | 68 | 683 | |
Progressive Total | 1255 | 876 | 1605 | 13134 | 1075 | 17747 | 5443 | 41135 | |
Transfer of 876 ballot papers of ROSSITER, Dean (2nd excluded candidate) | 78 | 35 | 138 | 297 | 305 | 23 | 876 | ||
Progressive Total | 1333 | 1640 | 13272 | 1372 | 18052 | 5466 | 41135 | ||
Transfer of 1333 ballot papers of FUERY, Mike (3rd excluded candidate) | 463 | 372 | 236 | 150 | 112 | 1333 | |||
Progressive Total | 2103 | 13644 | 1608 | 18202 | 5578 | 41135 | |||
Transfer of 1608 ballot papers of STRATTON, Janelle (4th excluded candidate) | 186 | 413 | 850 | 159 | 1608 | ||||
Progressive Total | 2289 | 14057 | 19052 | 5737 | 41135 | ||||
Transfer of 2289 ballot papers of BRADY, Luke (5th excluded candidate) | 1336 | 269 | 684 | 2289 | |||||
Progressive Total | 15393 | 19321 | 6421 | 41135 | |||||
Transfer of 6421 ballot papers of TAIT, Mark (6th excluded candidate) | 4786 | 1635 | 6421 | ||||||
FINAL TOTAL | 20179 | 20956 | 41135 |
Elected member: TILLEY, Bill