
Contact Us
Melbourne Victoria 3000
(Access via tower lifts)
(Victoria only)
In accordance with the Electoral Act 2002, after each State election eligible parties and candidates can apply to be paid entitlements in line with the number of first preference votes they receive.
To be eligible to apply for this entitlement the party or candidate must have received at least 4% of the first preference votes in the election.
Candidates who received more than 4% of the first preference votes at the Niddrie State by-election are entitled to receive $1.53429 per first-preference vote.
The table below details the candidates and parties that will receive an entitlement upon submission of the relevant statement and the amount of the entitlement.
| Party or Independent candidate | Total party candidates | Total party candidates eligible for funding | Entitlement paid |
|---|---|---|---|
| Australian Labor Party | 1 | 1 | $19,855.25 |
| Australian Sex Party | 1 | 1 | $3,444.48 |
| Christian Party | 1 | 1 | $2,436.45 |
| Democratic Labor Party | 1 | 1 | $2,028.33 |
| The Australian Greens | 1 | 1 | $4,395.74 |
| Little, Jim | $2,951.97 | ||
| Surace, Andrea | $5,282.56 | ||
| Total | $40,394.79 |
The following amounts were paid to parties and to Independent candidates, at a rate of $1.4849 per first-preference vote.
| Party or Independent candidate | Total party candidates | Total party candidates eligible for funding | Entitlement paid |
|---|---|---|---|
| Australian Labor Party | 1 | 1 | $21,241.49 |
| Australian Sex Party | 1 | 1 | $1,994.22 |
| Democratic Labor Party | 1 | 1 | $2,228.83 |
| The Australian Greens | 1 | 1 | $2,414.45 |
| Marr, Graeme David | $2,405.54 | ||
| Sahin, Celal | $8,012.52 | ||
| Total | $38,297.05 |
The following amounts were paid to these parties and to Independent candidates at a rate of $1.4849 per first-preference vote at the 2010 Victorian State election.
| Party or Independent candidate | Total party candidates | Total party candidates eligible for funding | Entitlement paid |
|---|---|---|---|
| Australian Labor Party | 128 | 96 | $3,377,119.95 |
| Australian Sex Party | 25 | 1 | $28,913.97 |
| Christian Democratic Party | 10 | 0 | Nil |
| Country Alliance | 37 | 9 | $74,691.95 |
| Democratic Labor Party | 67 | 3 | $8,109.04 |
| Family First | 91 | 12 | $32,467.34 |
| Liberal Party | 113 | 87 | $3,536,314.10 |
| Socialist Alliance | 4 | 0 | Nil |
| The Australian Greens | 128 | 95 | $1,081,497.22 |
| The Nationals | 21 | 13 | $605,192.28 |
| Thomann, Serge (Albert Park) | $5,373.85 | ||
| Cleary, Phil (Brunswick) | $5,811.90 | ||
| Giuliano, Paul Joseph (Essendon)* | |||
| Cumming, Catherine (Footscray) | $4,811.08 | ||
| Ingram, Craig (Gippsland East) | $14,148.13 | ||
| Walia, Harpreet Singh Wally (Keilor) | $3,664.73 | ||
| Majdlik, Kathy (Kororoit) | $2,803.49 | ||
| Milne, Glenn (Mildura) | $7,734.84 | ||
| Tonge, Doug (Mildura) | $6,973.09 | ||
| Paino, Roberto (Murray Valley) | $4,958.08 | ||
| Little, Jim (Niddrie) | $2,251.11 | ||
| Jolly, Stephen (Richmond) | $4,598.74 | ||
| Beer, Jan (Seymour) | $5,550.56 | ||
| Purcell, James (South-West Coast) | $6,710.26 | ||
| Total | $8,819,695.71 |
* Payment to Paul Joseph Giuliano had not been made at 30 June 2011 as the requirements for auditing had not been met.
The following amounts were paid to parties and to Independent candidates, at a rate of $1.4644 per first-preference vote.
| Party or Independent candidate | Total party candidates | Total party candidates eligible for funding | Entitlement paid |
|---|---|---|---|
| Australian Labor Party | 1 | 1 | $27,007.93 |
| Liberal Party | 1 | 1 | $20,021.28 |
| Socialist Alliance | 1 | 0 | Nil |
| The Australian Greens | 1 | 1 | $6,018.68 |
| Total | $53,047.89 |
The following amounts were paid to parties and to Independent candidates, at a rate of $1.3746 per first-preference vote.
| Party or Independent candidate | Total party candidates | Total party candidates eligible for funding | Entitlement paid |
|---|---|---|---|
| Australian Greens | 1 | 1 | $2,015.16 |
| Australian Labor Party | 1 | 1 | $21,105.61 |
| Liberal Party | 1 | 1 | $9,153.46 |
| Twentyman, Les | $8,874.42 | ||
| Walters, Tania | $1,775.98 | ||
| Total | $42,924.63 |
The following amounts were paid to parties and to Independent candidates, at a rate of $1.34897 per first-preference vote.
| Party or Independent candidate | Total party candidates | Total party candidates eligible for funding | Entitlement paid |
|---|---|---|---|
| Australian Labor Party | 2 | 2 | $41,366.17 |
| Australian Greens | 2 | 2 | $20,299.30 |
| Democratic Labor Party | 2 | 0 | Nil |
| Democrats | 1 | 1 | $2,301.34 |
| Family First | 2 | 2 | $3,750.14 |
| Marinakis, Prodos* (Albert Park) | |||
| Strauss, Nigel (Albert Park) | $2,297.30 | ||
| Cumming, Catherine (Williamstown) | $3,646.27 | ||
| Total | $73,660.52 |
* Mr Marinakis was entitled to public funding of $1,918.24, but opted not to receive it.
The following amounts were paid to these parties and to Independent candidates at a rate of $1.31607 per first-preference vote at the 2006 Victorian State election.
| Party or Independent candidate | Total party candidates | Total party candidates eligible for funding | Entitlement paid |
|---|---|---|---|
| Australian Labor Party | 128 | 96 | $3,282,127.23 |
| Christian Democratic Party | 6 | 0 | Nil |
| Citizens Electoral Council | 15 | 1 | 1,817.49 |
| Country Alliance | 6 | 0 | Nil |
| Democratic Labor Party | 23 | 1 | $24,095.93 |
| Democrats | 15 | 0 | Nil |
| Family First Party | 123 | 47 | $180,797.75 |
| Liberal Party | 125 | 96 | $2,684,173.46 |
| People Power | 43 | 0 | Nil |
| Socialist Alliance | 4 | 0 | Nil |
| The Australian Greens | 124 | 93 | $788,662.84 |
| The Nationals | 32 | 19 | $367,761.28 |
| Hadden, Dianne (Ballarat East) | $2,894.04 | ||
| Ashley, Gordon (Bayswater) | $3,862.67 | ||
| Hayes, Clifford (Brighton) | $1,839.87 | ||
| Goonan, Irene (Doncaster) | $2,142.56 | ||
| Cumming, Catherine (Footscray) | $6,152.63 | ||
| Ingram, Craig (Gippsland East) | $17,561.64 | ||
| McCubbin, Jo* (Gippsland South) | $1,114.00 | ||
| Mulholland, Jenny (Ivanhoe) | $4,193.00 | ||
| Barry, Dave* (Macedon) | $2,018.18 | ||
| Medcraft, Steve* (Macedon) | $3,025.64 | ||
| Savage, Russell (Mildura) | $14,242.51 | ||
| Proctor, Lisa (Morwell) | $3,866.61 | ||
| Jolly, Stephen (Richmond) | $2,375.51 | ||
| Gibbons, John* (Tarneit) | $105.55 | ||
| Total | $7,394,830.39 |
* Jo McCubbin, Dave Barry, Steve Medcraft and John Gibbons spent less than their entitlement.
